Découvrez nos tarifs concernant les réparations.
Retrouvez le modèle de votre appareil que vous souhaitez faire réparer.
Pour toutes autres réparations, veuillez nous contacter.
Si votre modèle n’est pas inscrit, contactez-nous, nous pourrons vous renseigner.
Profitez de 10€ de réduction sur le remplacement de la batterie lorsque vous effectuez un remplacement d’écran.
Nos tarifs sont susceptibles de changer en fonction des prix de nos fournisseurs.
S = Standard
O = Origine Samsung
S
Modèle | Écran S | Écran O | Batterie S | Batterie O |
Galaxy S23 Ultra | — € | 309 € | 59 € | 79 € |
Galaxy S23 Plus | — € | 239 € | 59 € | 79 € |
Galaxy S23 | — € | 229 € | 59 € | 79 € |
Galaxy S22 Ultra | — € | 349 € | 59 € | 79 € |
Galaxy S22 Plus | — € | 229 € | 59 € | 79 € |
Galaxy S22 | — € | 229 € | 59 € | 79 € |
Galaxy S21 Ultra | — € | 299 € | 59 € | 79 € |
Galaxy S21 FE 5G | — € | 189 € | 59 € | 79 € |
Galaxy S21 Plus | 189 € | 239 € | 59 € | 79 € |
Galaxy S21 5G | 199 € | 229 € | 59 € | 79 € |
Galaxy S20 FE 5G | — € | 169 € | 59 € | 79 € |
Galaxy S20 FE | — € | 169 € | 59 € | 79 € |
Galaxy S20 Ultra | 239 € | 289 € | 59 € | 79 € |
Galaxy S20 Plus | 199 € | 259 € | 59 € | 79 € |
Galaxy S20 | — € | 269 € | 59 € | 79 € |
Galaxy S10e | — € | 219 € | 59 € | 79 € |
Galaxy S10 Lite | 189 € | 209 € | 59 € | 79 € |
Galaxy S10 Plus | 159 € | 279 € | 59 € | 79 € |
Galaxy S10 5G | — € | 279 € | 59 € | 79 € |
Galaxy S10 | 149 € | 239 € | 59 € | 79 € |
Galaxy S9 Plus | — € | 259 € | 59 € | 79 € |
Galaxy S9 | — € | 179 € | 59 € | 79 € |
Galaxy S8 Plus | — € | 239 € | 59 € | 79 € |
Galaxy S8 | — € | 229 € | 59 € | 79 € |
Note
Modèle | Écran S | Écran O | Batterie S | Batterie O |
Galaxy Note 20 Ultra | — € | 329 € | 59 € | 79 € |
Galaxy Note 20 | — € | 259 € | 59 € | 79 € |
Galaxy Note 10 Lite | — € | 209 € | 59 € | 79 € |
Galaxy Note 10 Plus | — € | 329 € | 59 € | 79 € |
Galaxy Note 10 | — € | 299 € | 59 € | 79 € |
Galaxy Note 9 | — € | 249 € | 59 € | 79 € |
A
Modèle | Écran S | Écran O | Batterie S | Batterie O |
Galaxy A80 | — € | 189 € | 59 € | 79 € |
Galaxy A72 | — € | 149 € | 59 € | 79 € |
Galaxy A71 | 89 € | 139 € | 59 € | 79 € |
Galaxy A70 | 109 € | 149 € | 59 € | 79 € |
Galaxy A54 5G | — € | 139 € | 59 € | 79 € |
Galaxy A53 5G | 129 € | 159 € | 59 € | 79 € |
Galaxy A52s 5G | — € | 169 € | 59 € | 79 € |
Galaxy A52 | 129 € | 159 € | 59 € | 79 € |
Galaxy A51 5G | — € | 159 € | 59 € | 79 € |
Galaxy A51 | 109 € | 139 € | 59 € | 79 € |
Galaxy A50s | 109 € | 139 € | 59 € | 79 € |
Galaxy A50 | 89 € | 129 € | 59 € | 79 € |
Galaxy A42 5G | — € | 119 € | 59 € | 79 € |
Galaxy A41 | 129 € | 139 € | 59 € | 79 € |
Galaxy A40 | — € | 129 € | 59 € | 79 € |
Galaxy A34 5G | — € | 149 € | 59 € | 79 € |
Galaxy A33 5G | — € | 149 € | 59 € | 79 € |
Galaxy A32 5G | 79 € | 109 € | 59 € | 79 € |
Galaxy A32 4G | 99 € | 129 € | 59 € | 79 € |
Galaxy A31 | 89 € | 129 € | 59 € | 79 € |
Galaxy A30s | 89 € | 119 € | 59 € | 79 € |
Galaxy A30 | 99 € | 139 € | 59 € | 79 € |
Galaxy A23 5G | 89 € | 119 € | 59 € | 79 € |
Galaxy A22 5G | 89 € | 119 € | 59 € | 79 € |
Galaxy A22 4G | 99 € | 119 € | 59 € | 79 € |
Galaxy A21s | 89 € | 119 € | 59 € | 79 € |
Galaxy A20s | 79 € | 119 € | 59 € | 79 € |
Galaxy A20e | 79 € | 119 € | 59 € | 79 € |
Galaxy A20 | 109 € | 129 € | 59 € | 79 € |
Galaxy A13 5G | 79 € | 109 € | 59 € | 79 € |
Galaxy A13 4G | 89 € | 119 € | 59 € | 79 € |
Galaxy A12s | 79 € | 109 € | 59 € | 79 € |
Galaxy A12 | 79 € | 109 € | 59 € | 79 € |
Galaxy A11 | 89 € | 119 € | 59 € | 79 € |
Galaxy A10s | 79 € | 119 € | 59 € | 79 € |
Galaxy A10 | 79 € | 119 € | 59 € | 79 € |
Veuillez nous contacter pour toute autre demande de réparation.